Dahu Electric is a professional manufacturer and supplier of 110KV Oil-Immersed Power Transformers in China. This product is highly stable, cost-effective and reliable in performance, and is suitable for power plants, substations, as well as large industrial, mining and petrochemical enterprises.
1. High pressure transformer, use Japanese Toshiba analysis software and our company unique calculation and validation procedures. In order to ensure the performance of product, we design and test to the 110KV Oil-Immersed Power Transformer core, coil, the body of machine,lead wire, oil tank and other parts of machine.
2. Our product SSZ11-40000/110 has passed the short-circuit bearing capacity and all routine type tests of the National Transformer Quality Supervision and Inspection Center.
3. This product has the characteristics of stability, economy, reliability and environmental protection, and is suitable for power plants, substations and large industrial, mining and petrochemical enterprises.
1、Fully sealed and insulated structure can guarantee the security of person.
2、Economic and efficient to reduce network loss and operation cost.
3、110KV Oil-Immersed Power Transformer is not only used for ring network but also terminal.
4、Low loss, low noise, superior performance.
5、Low temperature, overload ability.
6、Transformer adopts special structure and its outstanding advantages is high quality.
6300kVA~120000kVA two-winding transformer with NVTC
|
Rated capacity (kVA) |
Rated Voltage and tapping range |
Vector group |
No-loa bad curent (%) |
Impedance voltage (%) |
No-load losses (kW) |
On load losses (kW) |
||
| High vokage | Tapping range | Low voltege | ||||||
| 6300 | 110,121 | *2x2.5% |
6.3,6.6, 10.5,11 |
YNd11 | 0.77 | 10.5 | 9.3 | 36 |
| 8000 | 0.77 | 11.2 | 45 | |||||
| 10000 | 0.72 | 13.2 | 53 | |||||
| 12500 | 0.72 | 15.6 | 63 | |||||
| 16000 | 0.67 | 18.8 | 77 | |||||
| 20000 | 0.67 | 22 | 93 | |||||
| 25000 | 0.62 | 26 | 110 | |||||
| 31500 | 0.6 | 30.8 | 133 | |||||
| 40000 | 0.56 | 36.8 | 156 | |||||
| 50000 | 0.52 | 44 | 194 | |||||
| 63000 | 0.48 | 52 | 234 | |||||
| 75000 | 0.42 | 59 | 278 | |||||
| 90000 | 0.38 | 12-14 | 68 | 320 | ||||
| 120000 | 0.34 | 84.8 | 397 | |||||
6300kVA~100000kVA three-winding transformer with NVTC
|
Rated capacity (kVA) |
Rated Voltage and tapping range |
Vector grOA |
No-lond curret (%) |
Impedance voltage (%) |
No-load losses (kW) |
On load losses (kW) |
|||
| High voltage | Medium voltage | Low voltage | Step up | Step down | |||||
| 6300 |
110=2* 2.5%,121 *2x2.5% |
35,38.5 |
6.3,6.6, 10.5,11 |
YNyn0d11 | 0.82 |
HV-MV: 17.5-18.5 HV-LV:10.5 MV~LV:6.5 |
HV-MV:10.5 HV-LV: 17.5-18.5 MV-LV:6.5 |
11.2 | 47.0 |
| 8000 | 0.78 | 13.2 | 56.0 | ||||||
| 10000 | 0.74 | 15.8 | 66.0 | ||||||
| 12500 | 0.70 | 18.4 | 78.0 | ||||||
| 16000 | 0.66 | 22.4 | 95.0 | ||||||
| 20000 | 0.65 | 26.4 | 112.0 | ||||||
| 25000 | 0.6 | 30.8 | 133.0 | ||||||
| 31500 | 0.6 | 36.8 | 157.0 | ||||||
| 40000 | 0.55 | 43.6 | 189.0 | ||||||
| 50000 | 0.55 | 52.0 | 225.0 | ||||||
| 63000 | 0.50 | 61.6 | 270.0 | ||||||
| 75000 | 0.50 | 70.2 | 307.7 | ||||||
| 80000 | 0.50 | 73.7 | 323.0 | ||||||
| 100000 | 0.50 | 87.1 | 381.8 | ||||||
6300kVA~100000kVA two-winding transformer with OLTC
|
Rated capacity (kVA) |
Rated Volitage and tapping range |
Vector group |
No-oad curent (%) |
Impedance votage (%) |
No-losd losses (kW) |
On load losses (kW) |
||||
| Highveitage | Tapping range | Low voltag0 | ||||||||
| 6300 | 110 |
*8x 1.25% |
6.3,6.6, 10.5.11 |
YNd11 | 0.8 | 10.5 | 10 | 36 | ||
| 8000 | 0.8 | 12 | 45 | |||||||
| 10000 | 0.74 | 14.2 | 53 | |||||||
| 12500 | 0.74 | 16.8 | 63 | |||||||
| 16000 | 0.69 | 20.2 | 77 | |||||||
| 20000 | 0.69 | 24 | 93 | |||||||
| 25000 | 0.64 | 28.4 | 110 | |||||||
| 31500 | 0.64 | 33.8 | 133 | |||||||
| 40000 | 0.58 | 40.4 | 156 | |||||||
| 50000 | 0.58 | 47.8 | 194 | |||||||
| 63000 | 0.52 | 56.8 | 234 | |||||||
| 75000 | ||||||||||
| 0.63 | 64.7 | 266.7 | ||||||||
| 80000 | 0.63 | 67.9 | 297.9 | |||||||
| 100000 | 0.63 | 80.3 | 330.9 | |||||||
6300kVA~100000kVA three-winding transformer with OLTC
|
Rated capacity (kVA) |
Rated Voltage and tapping range |
Vector grou.p |
No-load current (%) |
Impedance voltage (%) |
No-load losses (kW) |
On load losses (kW) |
||
| Highvcitage | Medum voltage | Low valtage | ||||||
| 6300 |
110±8x 12.5% |
35,37.38.5 |
6.3,6.6, 10.5.11 |
YNyn0d11 | 0.95 |
HV-MV:10.5 HV-LV:17.5~18.5 MV-LV:6.5 |
12.0 | 47 |
| 8000 | 0.95 | 14.4 | 56 | |||||
| 10000 | 0.89 | 17.1 | 66 | |||||
| 12500 | 0.89 | 20.2 | 78 | |||||
| 16000 | 0.84 | 24.2 | 95 | |||||
| 20000 | 0.84 | 28.6 | 112 | |||||
| 25000 | 0.78 | 33.8 | 133 | |||||
| 31500 | 0.78 | 40.2 | 157 | |||||
| 40000 | 0.73 | 48.2 | 189 | |||||
| 50000 | 0.73 | 56.9 | 225 | |||||
| 63000 | 0.67 | 67.7 | 270 | |||||
| 75000 | 0.84 | 77.2 | 307.7 | |||||
| 80000 | 0.84 | 81.0 | 323 | |||||
| 100000 | 0.84 | 95.7 | 381.8 | |||||

